TeamRankings.com
Sports Picks, Predictions & Data
| 1st Place, AFC South (11-6) | ||
Record11-6 |
Predictive rank#12 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 09/09 | New England | L 20-27 | Away | 0-1 | 0-0 | +6.0 | Un 49.5 | +214 |
| 09/16 | Tennessee | L 17-20 | Away | 0-2 | 0-1 | -3.5 | Un 41.0 | -176 |
| 09/23 | NY Giants | L 22-27 | Home | 0-3 | 0-1 | -6.5 | Ov 44.0 | -259 |
| 09/30 | Indianapolis | W 37-34 | Away | 1-3 | 1-1 | -1.0 | Ov 48.0 | -113 |
| 10/07 | Dallas | W 19-16 | Home | 2-3 | 1-1 | -3.5 | Un 45.0 | -173 |
| 10/14 | Buffalo | W 20-13 | Home | 3-3 | 1-1 | -10.5 | Un 40.5 | -439 |
| 10/21 | Jacksonville | W 20-7 | Away | 4-3 | 2-1 | +4.0 | Un 43.0 | +188 |
| 10/25 | Miami | W 42-23 | Home | 5-3 | 2-1 | -7.5 | Ov 45.0 | -333 |
| 11/04 | Denver | W 19-17 | Away | 6-3 | 2-1 | +1.0 | Un 46.5 | +106 |
| 11/18 | Washington | W 23-21 | Away | 7-3 | 2-1 | -3.0 | Ov 40.5 | -160 |
| 11/26 | Tennessee | W 34-17 | Home | 8-3 | 3-1 | -3.5 | Ov 42.5 | -190 |
| 12/02 | Cleveland | W 29-13 | Home | 9-3 | 3-1 | -5.0 | Un 47.5 | -246 |
| 12/09 | Indianapolis | L 21-24 | Home | 9-4 | 3-2 | -4.0 | Un 49.5 | -201 |
| 12/15 | NY Jets | W 29-22 | Away | 10-4 | 3-2 | -7.0 | Ov 44.0 | -285 |
| 12/23 | Philadelphia | L 30-32 | Away | 10-5 | 3-2 | +1.0 | Ov 47.0 | +111 |
| 12/30 | Jacksonville | W 20-3 | Home | 11-5 | 4-2 | -7.0 | Un 39.5 | -320 |
| 01/05 | Indianapolis | L 7-21 | Home | 11-6 | 4-3 | -2.0 | Un 48.5 | -125 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.